TUITION FEES
For new and returning students a non-refundable re-/registration fee of 1500 AED will be charged. This amount is not refundable and it will be adjusted against Term 1 fees.
Fee schedule from Academic Year 2025/26
| Grades | Tuition |
| Pre-school (Ages 3-4) | 24,720 |
| KG1 | 24,720 |
| KG2 | 24,720 |
| G 1 | 27,140 |
| G 2 | 27,140 |
| G 3 | 27,220 |
| G 4 | 27,220 |
| G 5 | 27,220 |
| G 6 | 29,740 |
| G 7 | 29,740 |
| G 8 | 29,740 |
| G 9 | 29,740 |
| G 10 | 32,610 |
| G 11 | 32,610 |
| G 12 | 32,610 |
Textbooks, Uniform and transportation are not included in the tuition fees
Fees are payable in three installments:
1st Semester: 1st August,
2nd Semester: 1st November
3rd Semester: 1st February

